Portland Market Report
$486,083
AVERAGE PRICE OF 231 HOMES$159,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,689,558
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$494,496
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$599,075
AVERAGE PRICE OF 8 HOMES WITH A POOL$481,150
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $486,083 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $253,020 |
3 bedrooms | $417,214 |
4 bedrooms | $624,363 |
5 bedrooms | $515,000 |
Portland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 218 | 203 | 222 | 243 | 235 |
Average Price | $480,295 | $498,216 | $505,433 | $493,174 | $500,552 |
Avg Price Change | -3.73% | -1.45% | +2.49% | -1.50% | -7.83% |
Median Price | $311,803 | $310,915 | $314,915 | $321,116 | $327,203 |
Med Price Change | +0.29% | -1.29% | -1.97% | -1.90% | -8.76% |
Avg Bedrooms | 2.01 beds | 1.89 beds | 1.82 beds | 1.89 beds | 1.92 beds |
Avg Bathrooms | 1.5 baths | 1.44 baths | 1.37 baths | 1.4 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 14 | $1,526,166 | 122 days |
Gallatin Sr Hi | 2 | $487,450 | 87 days |
Portland High School | 195 | $404,265 | 87 days |
Westmoreland High School | 4 | $472,425 | 189 days |
White House High School | 6 | $805,750 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 231 | $486,083 | 93 days |
Distressed Homes | 1 | $159,900 | 32 days |
Multi-Million Dollar Homes | 9 | $3,689,558 | 201 days |
Newly Built Homes | 38 | $494,496 | 69 days |
Homes with a Pool | 8 | $599,075 | 46 days |
Reduced Price Homes | 8 | $481,150 | 45 days |