Castalian Springs Market Report
$490,743
AVERAGE PRICE OF 39 HOMES$1,800,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$566,001
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$557,400
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $490,743 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $369,900 |
2 bedrooms | $460,000 |
3 bedrooms | $496,605 |
4 bedrooms | $594,221 |
5 bedrooms | $617,777 |
Castalian Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 40 | 39 | 39 | 44 | 48 |
Average Price | $588,791 | $580,486 | $567,015 | $572,909 | $568,372 |
Avg Price Change | +1.43% | +2.38% | -1.04% | +0.80% | +6.08% |
Median Price | $440,769 | $396,653 | $383,566 | $384,337 | $377,052 |
Med Price Change | +11.12% | +3.41% | -0.20% | +1.93% | +2.69% |
Avg Bedrooms | 1.89 beds | 1.76 beds | 1.78 beds | 1.42 beds | 1.49 beds |
Avg Bathrooms | 1.48 baths | 1.31 baths | 1.29 baths | 1.04 baths | 1.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gallatin Sr Hi | 28 | $507,810 | 66 days |
Trousdale Co High School | 9 | $257,822 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $490,743 | 79 days |
Multi-Million Dollar Homes | 2 | $1,800,000 | 371 days |
Newly Built Homes | 5 | $566,001 | 36 days |
Homes with a Pool | 2 | $557,400 | 34 days |