Bethpage Market Report
$423,927
AVERAGE PRICE OF 62 HOMES$1,497,526
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$649,888
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$788,233
AVERAGE PRICE OF 3 HOMES WITH A POOL$332,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $423,927 |
| Avg Bedrooms | 2.16 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $657,080 |
| 2 bedrooms | $449,900 |
| 3 bedrooms | $714,621 |
| 4 bedrooms | $771,566 |
| 5 bedrooms | $999,949 |
Bethpage Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 65 | 75 | 83 | 83 | 91 |
| Average Price | $452,943 | $406,205 | $418,828 | $450,932 | $418,984 |
| Avg Price Change | +11.51% | -3.11% | -7.67% | +7.63% | +5.04% |
| Median Price | $301,152 | $278,422 | $298,239 | $332,572 | $323,908 |
| Med Price Change | +8.16% | -7.12% | -11.51% | +2.67% | +3.99% |
| Avg Bedrooms | 2.28 beds | 2.27 beds | 2.33 beds | 1.75 beds | 1.51 beds |
| Avg Bathrooms | 2.58 baths | 2.59 baths | 2.85 baths | 1.34 baths | 1.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Westmoreland | 1 | $1,000,000 | 94 days |
| Westmoreland High School | 40 | $439,743 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 62 | $423,927 | 91 days |
| Multi-Million Dollar Homes | 7 | $1,497,526 | 117 days |
| Newly Built Homes | 2 | $649,888 | 32 days |
| Homes with a Pool | 3 | $788,233 | 170 days |
| Reduced Price Homes | 3 | $332,933 | 51 days |

