Portland
Portland Market Report
$413,687
AVERAGE PRICE OF 297 HOMES$1,394,826
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$374,339
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$500,668
AVERAGE PRICE OF 8 HOMES WITH A POOL$403,899
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $413,687 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
| 1 bedroom | $239,900 |
| 2 bedrooms | $271,125 |
| 3 bedrooms | $418,075 |
| 4 bedrooms | $477,091 |
| 5 bedrooms | $874,900 |
Portland Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 288 | n/a | n/a | 315 | 269 |
| Average Price | $398,297 | n/a | n/a | $390,417 | $400,525 |
| Avg Price Change | n/a | n/a | n/a | -2.59% | -2.27% |
| Median Price | $344,311 | n/a | n/a | $339,688 | $337,972 |
| Med Price Change | n/a | n/a | n/a | +0.51% | +4.20% |
| Avg Bedrooms | 2.15 beds | n/a | n/a | 2.54 beds | 2.06 beds |
| Avg Bathrooms | 1.62 baths | n/a | n/a | 1.77 baths | 1.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Robertson High School | 11 | $547,754 | 177 days |
| Gallatin Senior High School | 9 | $396,611 | 116 days |
| Merrol Hyde Magnet School | 1 | $239,900 | 178 days |
| Portland High School | 257 | $403,407 | 93 days |
| White House High School | 9 | $368,377 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 297 | $413,687 | 103 days |
| Multi-Million Dollar Homes | 11 | $1,394,826 | 195 days |
| Newly Built Homes | 58 | $374,339 | 61 days |
| Homes with a Pool | 8 | $500,668 | 72 days |
| Reduced Price Homes | 6 | $403,899 | 69 days |

