Hendersonville
Hendersonville Market Report
$766,744
AVERAGE PRICE OF 622 HOMES$1,818,860
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$831,808
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$921,627
AVERAGE PRICE OF 46 HOMES WITH A POOL$549,498
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $766,744 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 2 bedrooms | $346,289 |
| 3 bedrooms | $594,429 |
| 4 bedrooms | $810,744 |
| 5 bedrooms | $993,067 |
Hendersonville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 623 | n/a | n/a | 575 | 530 |
| Average Price | $763,652 | n/a | n/a | $737,332 | $732,902 |
| Avg Price Change | n/a | n/a | n/a | +0.60% | -3.17% |
| Median Price | $598,820 | n/a | n/a | $575,762 | $573,994 |
| Med Price Change | n/a | n/a | n/a | +0.31% | -1.15% |
| Avg Bedrooms | 3.15 beds | n/a | n/a | 3.16 beds | 3.16 beds |
| Avg Bathrooms | 2.76 baths | n/a | n/a | 2.76 baths | 2.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beech Sr High School | 221 | $839,366 | 92 days |
| Hendersonville High School | 253 | $697,748 | 78 days |
| Liberty Creek High School | 13 | $860,650 | 109 days |
| Station Camp High School | 104 | $657,962 | 86 days |
| White House High School | 8 | $472,100 | 111 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 622 | $766,744 | 95 days |
| Multi-Million Dollar Homes | 105 | $1,818,860 | 169 days |
| Newly Built Homes | 156 | $831,808 | 107 days |
| Homes with a Pool | 46 | $921,627 | 74 days |
| Reduced Price Homes | 36 | $549,498 | 67 days |

