Bowling Green
Bowling Green Market Report
$397,494
AVERAGE PRICE OF 740 HOMES$1,537,144
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$422,741
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$536,145
AVERAGE PRICE OF 109 HOMES WITH A POOL$417,465
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $397,494 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $247,350 |
| 2 bedrooms | $171,335 |
| 3 bedrooms | $367,104 |
| 4 bedrooms | $438,938 |
| 5 bedrooms | $711,341 |
Bowling Green Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 752 | n/a | n/a | 756 | 745 |
| Average Price | $407,997 | n/a | n/a | $383,403 | $385,780 |
| Avg Price Change | n/a | n/a | n/a | -0.62% | -0.47% |
| Median Price | $332,252 | n/a | n/a | $319,874 | $319,751 |
| Med Price Change | n/a | n/a | n/a | +0.04% | -0.24% |
| Avg Bedrooms | 3.31 beds | n/a | n/a | 3.54 beds | 3.55 beds |
| Avg Bathrooms | 2.37 baths | n/a | n/a | 2.5 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bowling Green | 81 | $270,403 | 90 days |
| Bowling Green High School | 2 | $187,350 | 43 days |
| Greenwood | 147 | $520,283 | 93 days |
| Greenwood High School | 4 | $712,850 | 33 days |
| South Warren | 269 | $420,478 | 97 days |
| South Warren High School | 6 | $415,796 | 115 days |
| Warren Central | 80 | $357,425 | 97 days |
| Warren Central High School | 1 | $249,900 | 31 days |
| Warren East | 141 | $293,542 | 101 days |
| Warren East High School | 1 | $245,000 | 23 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 740 | $397,494 | 84 days |
| Multi-Million Dollar Homes | 20 | $1,537,144 | 111 days |
| Newly Built Homes | 156 | $422,741 | 134 days |
| Homes with a Pool | 109 | $536,145 | 72 days |
| Reduced Price Homes | 35 | $417,465 | 71 days |

